<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftwareHolic &#187; Home &amp; Education</title>
	<atom:link href="http://softwareholic.com/category/home-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareholic.com</link>
	<description>save 25% on all software</description>
	<lastBuildDate>Thu, 04 Nov 2010 08:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Do Not Call DNC List Scrubber &#8211; SafeList</title>
		<link>http://softwareholic.com/20082107/do-not-call-dnc-list-scrubber-safelist/</link>
		<comments>http://softwareholic.com/20082107/do-not-call-dnc-list-scrubber-safelist/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 04:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20082107/do-not-call-dnc-list-scrubber-safelist/</guid>
		<description><![CDATA[Key Features Automatic download of National Do Not Call (DNC) List from FTC server Already downloaded National Do Not Call Lists can be also manually imported Imports all states DNC list Imports an in-house DNC list Remembers the imported lists Displays when the DNC list was last imported Detects automatically the columns with phone numbers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Key Features</strong></p>
<ul>
<li>Automatic download of National Do Not Call (DNC) List from FTC server</li>
<li>Already downloaded National Do Not Call Lists can be also manually imported</li>
<li>Imports all states DNC list</li>
<li>Imports an in-house DNC list</li>
<li>Remembers the imported lists</li>
<li>Displays when the DNC list was last imported</li>
<li>Detects automatically the columns with phone numbers</li>
<li>Scrubbing done in seconds even for larger files</li>
<li>Offers multiple output options for the scrubbed files</li>
<li>Easy to use wizard</li>
</ul>
<p><strong>How it works?</strong><br />
1. Download/Import the National, State or In-House DNC list<br />
2. Import file that needs to be scrubbed (must be in .TXT or .CSV format)<br />
3. Scrub &#038; Output Options</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20082107/do-not-call-dnc-list-scrubber-safelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Writing Factory Home Edition</title>
		<link>http://softwareholic.com/20071869/hand-writing-factory-home-edition/</link>
		<comments>http://softwareholic.com/20071869/hand-writing-factory-home-edition/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071869/hand-writing-factory-home-edition/</guid>
		<description><![CDATA[Create writing worksheets with a dashed font. You can enter any text or letters for the kids to trace and learn how to write. Add a title and clipart to the top of the page to make it fun. Save and load your worksheets to print anytime. The kids will love this program!]]></description>
			<content:encoded><![CDATA[<p>Create writing worksheets with a dashed font. You can enter any text or letters for the kids to trace and learn how to write. Add a title and clipart to the top of the page to make it fun. Save and load your worksheets to print anytime. The kids will love this program!</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071869/hand-writing-factory-home-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color By Number</title>
		<link>http://softwareholic.com/20071840/color-by-number/</link>
		<comments>http://softwareholic.com/20071840/color-by-number/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Hobbies]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071840/color-by-number/</guid>
		<description><![CDATA[Color By Number lets you to convert photo to a paint-by-number pattern. Just scan the photo or load graphics file from disk, choose the brand of paints/crayons to be used and the program will convert your photo to a paint-by-number pattern optimized for the palette you have chosen. You can print the pattern together with [...]]]></description>
			<content:encoded><![CDATA[<p>Color By Number lets you to convert photo to a paint-by-number pattern. Just scan the photo or load graphics file from disk, choose the brand of paints/crayons to be used and the program will convert your photo to a paint-by-number pattern optimized for the palette you have chosen. You can print the pattern together with color key</p>
<p><strong>Key Features</strong></p>
<p><strong>The pattern may have now up to 255 colors</strong><br />
This greatly enhances program ability to find best matching colors for your photos.</p>
<p><strong>Option to use mixed colors.</strong><br />
It often happens that particular paint palette contains too few colors to properly match colors in your photo. If you check &#8216;Use mixed colors&#8217; option on the Colors dialog the program will look for best matching colors not only among pure palette colors, but among mixes of up to 3 colors from the palette. </p>
<p><strong>Option to convert to the best matching RGB colors.</strong><br />
This option allows the most accurate reproduction of colors, because the choice of best matching colors will not be limited by the colors available in the selected palette. You should not however that when you use this option it is not guaranteed that the colors in the pattern will be available in any of the paint palettes you may have.</p>
<p><strong>Added Shaded palette</strong><br />
The shaded palette (Shaded Carandache) contains several shades of each pure palette color. This allows better reproduction of photo colors even of the number of colors in the photo exceeds the number of pure colors in the palette.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071840/color-by-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunRav BookOffice</title>
		<link>http://softwareholic.com/20071786/sunrav-bookoffice/</link>
		<comments>http://softwareholic.com/20071786/sunrav-bookoffice/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[E-books & Literature]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071786/sunrav-bookoffice/</guid>
		<description><![CDATA[Your school, college or university can too drastically cut costs and become more environmentally friendly by offering students electronic textbooks, manuals and syllabi in HTML, CHM, PDF, EXE, RTF or custom formats. These e-textbooks can be posted on the web, made available for download or handed out on floppies, CDs or DVDs. SunRav BookOffice comes [...]]]></description>
			<content:encoded><![CDATA[<p>Your school, college or university can too drastically cut costs and become more environmentally friendly by offering students electronic textbooks, manuals and syllabi in HTML, CHM, PDF, EXE, RTF or custom formats. These e-textbooks can be posted on the web, made available for download or handed out on floppies, CDs or DVDs. </p>
<p>SunRav BookOffice comes with two modules &#8211; Reader and Editor.  The Reader module is what students use to view electronic textbook with, and the Editor module is used by faculty or specially trained employee to create electronic syllabi.</p>
<p>The benefits of SunRav BookOffice are much more that simple conversion of old paper versions to digital ones.  First, educators now can use multimedia files to enhance learning experience.  A short clip of video, a sound sample of bird song or a multimedia presentation of physics experiment can drastically increase students&#8217; understanding of the process and make it easier to remember the material.  Plus, teachers and professors can record their lectures and make these digitized recordings available for next year students as a part of syllabus.  </p>
<p>Creating electronic textbook is a very simple and straightforward process.  One of the fastest ways is importing an existing MS Office document (MS Office required).  When creating e-manual from scratch, users can take advantage of the Editor module that has all word processing, text editing, spell-checking and OLE object supporting features.  Inserting hyperlinks, images, graphs, charts and multimedia objects does not require any programming or HTML skills. </p>
<p>In addition, it is possible to create e-textbooks in .exe format, eliminating the need for students to have the Reader module.  And, because in some instances there are benefits to having a real paper copy, the program comes with a built-in printing option.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071786/sunrav-bookoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfect Diet Tracker</title>
		<link>http://softwareholic.com/20071733/perfect-diet-tracker/</link>
		<comments>http://softwareholic.com/20071733/perfect-diet-tracker/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Health & Nutrition]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071733/perfect-diet-tracker/</guid>
		<description><![CDATA[Easy to use diet tracker application that will help you lose weight. Includes a database of over 7000 food items to get you started. No ongoing subscription fees.]]></description>
			<content:encoded><![CDATA[<p>Easy to use diet tracker application that will help you lose weight.  Includes a database of over 7000 food items to get you started.  No ongoing subscription fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071733/perfect-diet-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Physics</title>
		<link>http://softwareholic.com/20071730/virtual-physics/</link>
		<comments>http://softwareholic.com/20071730/virtual-physics/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071730/virtual-physics/</guid>
		<description><![CDATA[Virtual physics is the collection of programs simulating physical phenomena. They can be used as demonstration tools at school or for individual studies and experiments at home. See what you can never see in nature! The most exiting feature of Virtual Physics is that you can perform and observe many experiments you can never see [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual physics is the collection of programs simulating physical phenomena. They can be used as demonstration tools at school or for individual studies and experiments at home. See what you can never see in nature! The most exiting feature of Virtual Physics is that you can perform and observe many experiments you can never see either in nature or in the school laboratory, eg. stars moving on their orbits or the motion of the molecules of gas. The program consists of 13 modules covering: Diffraction, Dynamics, Electrostatics, Gravity, Kepler Laws, Kinematics, Kirchhoff Laws, Optics, Oscillations, Projectiles, Thermodynamics, Vectors and Waves. </p>
<p>With the Diffraction module you can observe diffraction. It occurs when light bends around an obstacle or, as in our experiment, passes through a slit. If the slit is comparable or narrower than the length of the light wave, the light bends. In fact the slit acts then as a separate wave source. </p>
<p>With the Dynamics module you can investigate the motion of a block sliding down an inclined plane as a result of Earth&#8217;s gravity force. You will be able to see vectors of the forces exerted on the block.</p>
<p>In the Electrostatics module you can see how the electric field, generated by a set of static charges, looks like. Both the strength and the potential of the field can be represented by color intensities in the simulation window. </p>
<p>With the Gravity module you can investigate gravitational interactions of celestial bodies. You can define two, three or more objects like stars, planets, comets, spacecrafts etc. The simulation window can be enlarged to full screen mode. </p>
<p>Kepler module lets you investigate motions of planets and other celestial bodies in our Solar System. While this is a relatively simple, two-dimensional model, it is very helpful in understanding Kepler&#8217;s laws.</p>
<p>With the Kinematics module you will see how the same motion can be described in a number of equivalent ways, using various terms. This module shows also how using different coordinate systems helps in describing the motion in as simple a way as possible. </p>
<p>The Kirchhoff module can help you in developing intuitions for basic notions that describe the electric current as well as in understanding properties of simple electric circuits. </p>
<p>With the Optics module you can investigate two very common physical phenomena we are all familiar with &#8211; reflection and refraction. They both occur when e.g. a light wave crosses a boundary between two different media, like water and air. </p>
<p>With the Oscillations module you can investigate oscillations of a mass on a spring or a mathematical pendulum. It is interesting that the mathematical description of the two types of oscillators is exactly the same. The phenomenon of a harmonic oscillator underlies the design of lots of devices, from old-fashioned clocks to sophisticated audio equipment. </p>
<p>Projectiles module is an excellent opportunity to study accelerated motion of bodies. In this particular case the acceleration which determines the trajectory of a projectile is due to the Earth&#8217;s gravity. With this simple module you can follow trajectories of projectiles and see how they change with varying parameters of the launch. </p>
<p>With this Thermodynamics module you can observe motions and interactions of gas particles. It can help you in understanding the concept of temperature. You can choose one or two gases. When there are two gases in the container, you can set the width of the gap in the wall which separates them. </p>
<p>Vectors module can help you in understanding the operations of adding and subtracting vectors. While many phenomena around us can be characterized by numbers (like air temperature) others have not only value but also direction and orientation &#8211; e.g. velocity of a car.</p>
<p>With the Waves module you can investigate waves and their interference in a one-dimensional medium, like a string. You can also set the sound generation option.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071730/virtual-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Master Typing Tutor</title>
		<link>http://softwareholic.com/20071729/keyboard-master-typing-tutor/</link>
		<comments>http://softwareholic.com/20071729/keyboard-master-typing-tutor/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071729/keyboard-master-typing-tutor/</guid>
		<description><![CDATA[Keyboard Master will teach you touch typing quickly in a completely new way. Instead of doing boring and monotonous drills, you will learn keyboarding while playing attractive games with the same or even better result. In a few weeks time, even if you do nothing more than play our games regularly, you will be able [...]]]></description>
			<content:encoded><![CDATA[<p>Keyboard Master will teach you touch typing quickly in a completely new way. Instead of doing boring and monotonous drills, you will learn keyboarding while playing attractive games with the same or even better result.</p>
<p>In a few weeks time, even if you do nothing more than play our games regularly, you will be able to type quickly without errors, and without looking at the keyboard. And this skill will be yours forever! Follow courses or learn free!</p>
<p>Depending on your preferences, you can learn by following one of the ready-made course scenarios included in the program, or choose exercises and games individually. The courses are longer or shorter, both for beginners or advanced users. You can choose whether material is introduced more quickly or more slowly. You can also choose whether you want to learn the whole keyboard or only the part you use most often. You can also take an exam and print a virtual certificate when completing the course. Special educational games</p>
<p>Both games are incorporated in the course, so there appear only the letters you have already learned. There is no time to look at the keyboard to gain a satisfying result. Your result depends on the number of letters involved, speed and accuracy, so your score reflects your increasing touch-typing skills. So even if you neglect our systematic courses, becoming the master of those games, means becoming the Keyboard Master and touch typing expert.</p>
<p><strong>The Bomber Game</strong><br />
In the Bomber game you defend various towns or other objects against attacks from the air. </p>
<p><strong>The Gallery Game</strong><br />
In the Gallery game you make wonderful pictures as when putting a jigsaw puzzle together. To build the whole picture you must enter all appearing words in time and without mistakes. You can also learn art and try to guess the painter just with few fragments. There is a huge art gallery (several hundred pictures). If you don&#8217;t like art, you can choose landscape or animal photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071729/keyboard-master-typing-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch &amp; Talk &#8211; Speech Communication Software</title>
		<link>http://softwareholic.com/20071721/touch-talk-speech-communication-software/</link>
		<comments>http://softwareholic.com/20071721/touch-talk-speech-communication-software/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Health & Nutrition]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071721/touch-talk-speech-communication-software/</guid>
		<description><![CDATA[The Touch &#038; Talk speech communication and therapy software system is designed for patients suffering from any speech disability and assumes that the patient retains the ability to read and form sentences to provide a flexible tool for direct spoken communication to family members or caregivers. The user simply clicks, taps, types or points to [...]]]></description>
			<content:encoded><![CDATA[<p>The Touch &#038; Talk speech communication and therapy software system is designed for patients suffering from any speech disability and assumes that the patient retains the ability to read and form sentences to provide a flexible tool for direct spoken communication to family members or caregivers. The user simply clicks, taps, types or points to predefined words or commonly used phrases and clicks the speak button for spoken narration with either a male or female female voice. Word and phrase lists are easily customized to provide a truly personal communication tool. </p>
<p>Touch &#038; Talk utilizes large buttons and text to assist patients with impaired vision and help in regaining lost motor control and coordination as a quality of life therapy tool. Touch &#038; Talk provides customizable alarms, medication reminders, 911 emergency alert, caregivers log and optional chat/instant messaging capabilities. Touch &#038; Talk is designed for use on Windows based computers or laptop/tablet PCs with soundboard and speakers for true portable patient communication. Touch &#038; Talk is also available on USB disk for true patient mobility!</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071721/touch-talk-speech-communication-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2 Power Core &#8211; Make Your Own Fuel</title>
		<link>http://softwareholic.com/20071720/h2-power-core-make-your-own-fuel/</link>
		<comments>http://softwareholic.com/20071720/h2-power-core-make-your-own-fuel/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071720/h2-power-core-make-your-own-fuel/</guid>
		<description><![CDATA[Improve your fuel economy &#8211; Make your own fuel! The H2 Power Core EPlan software package allows the user to build a Hydrogen generator, make E85 Ethanol or Bio-Diesel fuel. The H2 Power Core Hydrogen Generator EPlan module includes an in depth study of the technology and safety considerations required to build your Hydrogen Generator, [...]]]></description>
			<content:encoded><![CDATA[<p>Improve your fuel economy &#8211; Make your own fuel!</p>
<p>The H2 Power Core EPlan software package allows the user to build a Hydrogen generator, make E85 Ethanol or Bio-Diesel fuel.</p>
<p>The H2 Power Core Hydrogen Generator EPlan module includes an in depth study of the technology and safety considerations required to build your Hydrogen Generator, a detailed listing of tools, detailed parts list and source information, detailed assembly instructions and photos of each assembly step with speech narration and printing capability. Depending on the vehicle, you may improve your fuel economy from 10-50% and its easy to build!</p>
<p>The H2 Power Core Ethanol and Bio-diesel EPlan module includes an in depth study of the technology and safety considerations required to make your own ethanol &#038; biodiesel fuel, a detailed listing of tools, detailed parts list and source information, detail assembly instructions and photos of each assembly step with speech narration and printing capability. Depending on the food crop used, you can produce your own E85 fuel for as low as $1.00 per gallon and its fun!</p>
<p>The H2 Power Core EPlan software package also includes a bonus fuel additive recipe that can be used alone or with the three product modules above.</p>
<p>Making your own fuel is both safe and fun allowing you to go &#8220;Green&#8221; by reducing our dependency on foreign oil one gallon at a time by using earth friendly renewable resources!</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071720/h2-power-core-make-your-own-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xitona Singing Tutor</title>
		<link>http://softwareholic.com/20071471/xitona-singing-tutor/</link>
		<comments>http://softwareholic.com/20071471/xitona-singing-tutor/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071471/xitona-singing-tutor/</guid>
		<description><![CDATA[With Singing tutor you can: Improve your singing skill, tune musical instruments, measure voice tone, join in a mp3 song and see your singing accuracy, listen your voice interpreted as a MIDI instrument. See the nearest music note to your voice tone. Sing some known melody, and Singing Tutor will show you how to play [...]]]></description>
			<content:encoded><![CDATA[<p>With Singing tutor you can: Improve your singing skill, tune musical instruments, measure voice tone, join in a mp3 song and see your singing accuracy, listen your voice interpreted as a MIDI instrument. See the nearest music note to your voice tone. Sing some known melody, and Singing Tutor will show you how to play this melody with a piano or other keyboard instrument. Record and listen your own voice in wav format. Select several notes from the pitch range and test your singing in the selected diapason. Impartial Singing Tutor will help you to estimate your abilities and develop your singing skills. </p>
<p>Singing Tutor&#8217;s idea is simple. Each note has a defined pitch frequency. The higher note has the higher frequency and vise versa. Singing Tutor allows to measure the pitch frequency of the voice or music, with high precision, and to compare it with pitch frequency of the reference note.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071471/xitona-singing-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mapper 9</title>
		<link>http://softwareholic.com/20071450/global-mapper-9/</link>
		<comments>http://softwareholic.com/20071450/global-mapper-9/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071450/global-mapper-9/</guid>
		<description><![CDATA[Global Mapper is more than just a utility; it has built in functionality for distance and area calculations, raster blending, feathering, spectral analysis and contrast adjustment, elevation querying, line of sight calculations, cut-and-fill volume calculations, as well as advanced capabilities like image rectification, contour generation from surface data, view shed analysis (including Fresnel) from surface [...]]]></description>
			<content:encoded><![CDATA[<p>Global Mapper is more than just a utility; it has built in functionality for distance and area calculations, raster blending, feathering, spectral analysis and contrast adjustment, elevation querying, line of sight calculations, cut-and-fill volume calculations, as well as advanced capabilities like image rectification, contour generation from surface data, view shed analysis (including Fresnel) from surface data, and triangulation and gridding of 3D point data. Repetitive tasks can be accomplished using the built in scripting language or comprehensive batch conversion functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071450/global-mapper-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Soft PC Lock Up Professional</title>
		<link>http://softwareholic.com/20071326/aquarius-soft-pc-lock-up-professional/</link>
		<comments>http://softwareholic.com/20071326/aquarius-soft-pc-lock-up-professional/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Kids & Parenting]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071326/aquarius-soft-pc-lock-up-professional/</guid>
		<description><![CDATA[Soft PC Lock Up Professional helps parents to Ensure controlled usage of the computer set according to your guidelines Ensure your child spends balanced time on the computer in your absence Protect your childs eyes from looking too long at the PC monitor Usage Scenarios Control your child PC usage time Your child is spending [...]]]></description>
			<content:encoded><![CDATA[<p>Soft PC Lock Up Professional helps parents to </p>
<ul>
<li>Ensure controlled usage of the computer set according to your guidelines</li>
<li>Ensure your child spends balanced time on the computer in your absence</li>
<li>Protect your childs eyes from looking too long at the PC monitor</li>
</ul>
<p><strong>Usage Scenarios</strong></p>
<p><strong>Control your child PC usage time</strong><br />
Your child is spending too much time on the computer surfing the Internet and playing online games to the detrimental of his health and social concern. You can install PC shutdown to limit his maximum usage time on the PC per day.</p>
<p><strong>Fight myopia with vision breaks</strong><br />
PC Lock Up can be use to ensure myopic child takes vision breaks from the computer monitor. To fight and control myopia, it is recommended to take 5 minutes of vision break every half an hour of working on the computer.</p>
<p><strong>PC addict exercises self-control to spent time with his family</strong><br />
The unique Self-Control feature allow PC addict to lock himself out of the PC for a few hours to spent time with his family or simply have a good rest.</p>
<p><strong>School Library uses PC Lock Up to limit PC access time and save power</strong><br />
PC Lock Up can be deployed in a school library or computer lab to ensure that the PCs are use only during specified times during school hours. Then after, PC Lock Up will automatically shutdown the PCs to save power.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071326/aquarius-soft-pc-lock-up-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aqaurius Soft PC Unit Converter Professional</title>
		<link>http://softwareholic.com/20071324/aqaurius-soft-pc-unit-converter-professional/</link>
		<comments>http://softwareholic.com/20071324/aqaurius-soft-pc-unit-converter-professional/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071324/aqaurius-soft-pc-unit-converter-professional/</guid>
		<description><![CDATA[Aquarius Soft PC Unit Converter lets you quickly convert between 2 units, like converting between square meter and square foot etc. One of the main features of this unit converter is the ability to let you add your own custom units for conversion, which means you need not wait for the software author to specially [...]]]></description>
			<content:encoded><![CDATA[<p>Aquarius Soft PC Unit Converter lets you quickly convert between 2 units, like converting between square meter and square foot etc. One of the main features of this unit converter is the ability to let you add your own custom units for conversion, which means you need not wait for the software author to specially add a unit for you. </p>
<p><strong>Key Features</strong></p>
<ul>
<li>User customizable units rates</li>
<li>Support for all major unit conversion types: Angle, Area, Energy, Gourmet, Force, Length, Light, Power, Pressure, Temperature, </li>
<li>Time, Velocity, Weight, Volume and Capacity</li>
<li>A unit conversion table that list the conversion values of the units of a selected unit type </li>
<li>Configurable background bitmap for personalization </li>
<li>Small foot print and fast loading</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071324/aqaurius-soft-pc-unit-converter-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Soft PC Binary Converter</title>
		<link>http://softwareholic.com/20071322/aquarius-soft-pc-binary-converter/</link>
		<comments>http://softwareholic.com/20071322/aquarius-soft-pc-binary-converter/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:27:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071322/aquarius-soft-pc-binary-converter/</guid>
		<description><![CDATA[Aquarius Soft PC Binary Converter is a simple and fast number system conversion software that lets you instantly convert between binary, octal, decimal and hexadecimal number systems. Simply enter a value into one of the edit box and immediately see the results in the other 3 edit boxes. Key Features Immediate conversion between the 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Aquarius Soft PC Binary Converter is a simple and fast number system conversion software that lets you instantly convert between binary, octal, decimal and hexadecimal number systems. Simply enter a value into one of the edit box and immediately see the results in the other 3 edit boxes.</p>
<p><strong>Key Features</strong></p>
<ul>
<li>Immediate conversion between the 4 number systems: binary, octal, decimal, and hexadecimal.</li>
<li>Allow you to arrange the top to bottom order of the 4 number systems.</li>
<li>Support 8, 16 or 32 bits number conversion.</li>
<li>Support signed or unsigned number conversion.</li>
<li>Invert the bits of the converted result</li>
<li>Pick a color and see it value in the four number systems. Useful for coding and web design.</li>
<li>Personalize background bitmap</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071322/aquarius-soft-pc-binary-converter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Soft PC Alarm Clock Professional</title>
		<link>http://softwareholic.com/20071321/aquarius-soft-pc-alarm-clock-professional/</link>
		<comments>http://softwareholic.com/20071321/aquarius-soft-pc-alarm-clock-professional/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071321/aquarius-soft-pc-alarm-clock-professional/</guid>
		<description><![CDATA[Aquarius Soft PC Alarm Clock Pro is a simple, accurate, light, flexible, yet elegant and powerful PC alarm clock software. Key Features Alarms that activates even when your system goes to sleep! This will let you save your electricity bill. Most other alarm software requires your system to be in full power mode to work. [...]]]></description>
			<content:encoded><![CDATA[<p>Aquarius Soft PC Alarm Clock Pro is a simple, accurate, light, flexible, yet elegant and powerful PC alarm clock software.</p>
<p><strong>Key Features</strong></p>
<ul>
<li>Alarms that activates even when your system goes to sleep! This will let you save your electricity bill. Most other alarm software requires your system to be in full power mode to work. </li>
<li>Missed alarms are displayed the next time your system is powered up! </li>
<li>Support unlimited number of alarms. </li>
<li>Support hourly and quarter-hourly chimes. </li>
<li>Support one-time, daily, weekly, monthly and yearly alarms. </li>
<li>Snooze function. </li>
<li>Read out alarm time and message.</li>
<li>Option to display time in 24 hour format. </li>
<li>Option to show or hide seconds in time. </li>
<li>Option to set the window always-on-top. </li>
<li>Option to minimize application to the system tray. </li>
<li>Personalizable application window look.</li>
<li>Option to fade window when not in focus.</li>
<li>Support password protection</li>
<li>Multiple options for each alarm: </li>
<ul>
<li>Activate alarm only on weekdays.</li>
<li>Play a sound or a play list of music. Random playback is supported.</li>
<li>Play all common music file formats including MP3, WMA, MIDI, WAV etc. </li>
<li>Set the volume level and fade in option. </li>
<li>Automatic close alarm after some time or after finish playing music. </li>
<li>Set up an event to run a program or a file.</li>
<li>Suspend PC after playing music</li>
<li>Personalize alarm window look.</li>
</ul>
