<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftwareHolic &#187; File &amp; Disk Management</title>
	<atom:link href="http://softwareholic.com/subcategory/file-disk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareholic.com</link>
	<description>save 25% on all software</description>
	<lastBuildDate>Thu, 04 Nov 2010 08:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>PowerDesk Pro 7</title>
		<link>http://softwareholic.com/20092136/powerdesk-pro-7/</link>
		<comments>http://softwareholic.com/20092136/powerdesk-pro-7/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 00:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[File & Disk Management]]></category>

		<guid isPermaLink="false">http://softwareholic.com/?p=2136</guid>
		<description><![CDATA[All the essential desktop tools for your PC! PowerDeskÂ® Pro 7 is a simple, fast and fun way to organize and manage files, digital photos, MP3 music files and web images on your PC. It&#8217;s convenient and it saves time! In just one, two or three clicks, you can customize your PC: move, copy, zip, [...]]]></description>
			<content:encoded><![CDATA[<p>All the essential desktop tools for your PC!  PowerDeskÂ® Pro 7 is a simple, fast and fun way to organize and manage files, digital photos, MP3 music files and web images on your PC. It&#8217;s convenient and it saves time! In just one, two or three clicks, you can customize your PC: move, copy, zip, label, color code, search, view, prioritize, convert, and use your files the way you want to use them.  Finally â€“ manage your PC files the way you want to!</p>
<p><strong>Key Features of PowerDesk Pro 7</strong></p>
<ul>
<li>View file formats and convert images without the original software </li>
<li>Secure encryption to keep your documents safe from prying eyes </li>
<li>Folder synchronizer for easy sharing with other PCs, with your laptop, or for backups </li>
<li>Playlist Editor to play/manage your music files </li>
<li>Plus- customizable toolbar, super search engine, zip compression, file annotation, mouse-over file summaries and lots more! </li>
<li>Privacy Protection </li>
<li>Keep your sensitive files from prying eyes.</li>
<li>Encrypt files using PowerDesk encryption or DES encryption </li>
<li>File Shredder completely removes all traces of a file </li>
<li>Password protect your zip files </li>
<li>Music &#038; Photo Management </li>
<li>Organize your Photos and MP3&#8242;s.</li>
<li>Thumbnail view to find the file you need without opening them all </li>
<li>Convert over 30 types of graphic images from one format to another </li>
<li>Play MP3&#8242;s &#038; media files in file manager </li>
<li>Edit MP3 tags &#038; playlists </li>
<li>Sort songs by artist, title, album, etc.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20092136/powerdesk-pro-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinalBurner 2</title>
		<link>http://softwareholic.com/20082120/finalburner-2/</link>
		<comments>http://softwareholic.com/20082120/finalburner-2/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 23:58:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[File & Disk Management]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20082120/finalburner-2/</guid>
		<description><![CDATA[This is the last burner you will ever need! With FinalBurner PRO, you can create and burn audio, video, and data CDs and DVDs. Author your DVD-Videos or re-master existing ones. Burn your MP3 collection to an Audio CD or MP3 CD. Create professional-looking disc covers. All that and much more is possible now with [...]]]></description>
			<content:encoded><![CDATA[<p>This is the last burner you will ever need! With FinalBurner PRO, you can create and burn audio, video, and data CDs and DVDs. Author your DVD-Videos or re-master existing ones. Burn your MP3 collection to an Audio CD or MP3 CD. Create professional-looking disc covers. All that and much more is possible now with FinalBurner PRO! </p>
<p><strong>Key features of FinalBurner 2</strong></p>
<ul>
<li>Burn Data CD/DVD (CD R/RW, DVD+R/RW, DVD-R/RW, DVD DL, HD-DVD, Blu-Ray, etc.)<br />
Autorun menu designer</li>
<li>Burn Audio CD (Import *.wav; *.mp3; *.ogg; *.mid; *.wma; *.aac; *.mp4; *.m4a; *.xm; *.mod; *.s3m; *.it; *.mtm; *.mo3 audio files.)</li>
<li>Burn Video DVD (Import AVI, DIVX, XVID, MP4, MPG, WMV, ASF, MOV, FLV, etc. Capture from Web cam, TV tuner, DV, etc.) </li>
<li>Burn VideoCD </li>
<li>Burn SuperVideoCD </li>
<li>Burn WMVHD CD/DVD (720p,1080p) </li>
<li>Burn ISO images</li>
<li>AudioCD Ripper</li>
<li>Burn MP3 CD/DVD (Import *.wav; *.ogg; *.mid; *.wma; etc. audio files.)</li>
<li>Copy data CD/DVD</li>
<li>Design and print CD jewel case and DVD box labels, booklets.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20082120/finalburner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paragon Total Defrag 2007</title>
		<link>http://softwareholic.com/20071795/paragon-total-defrag-2007/</link>
		<comments>http://softwareholic.com/20071795/paragon-total-defrag-2007/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 02:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[File & Disk Management]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071795/paragon-total-defrag-2007/</guid>
		<description><![CDATA[Paragon Total Defrag 2007 is a new comprehensive product for total file system defragmentation and optimization. Built on original Paragon technologies, it performs complete low-level defragmentation that provides almost zero fragmentation level. Due to its monopoly access to the file system on a hard drive, Paragon Total Defrag 2007 allows you to speed up and [...]]]></description>
			<content:encoded><![CDATA[<p>Paragon Total Defrag 2007 is a new comprehensive product for total file system defragmentation and optimization. Built on original Paragon technologies, it performs complete low-level defragmentation that provides almost zero fragmentation level. Due to its monopoly access to the file system on a hard drive, Paragon Total Defrag 2007 allows you to speed up and optimize all critical system files and metadata including MFT (Master File Table), directories, paging files, registry hives and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071795/paragon-total-defrag-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delete4Sure</title>
		<link>http://softwareholic.com/20071777/delete4sure/</link>
		<comments>http://softwareholic.com/20071777/delete4sure/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 02:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[File & Disk Management]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071777/delete4sure/</guid>
		<description><![CDATA[Spy tools and disk utilities can easily recover and display files previously deleted by Windows. Delete4Sure protects your privacy by adding a secure delete command to Windows, ensuring that once you delete your files no one will be able to recover and see them. After installing, right-click a file and choose a delete method to [...]]]></description>
			<content:encoded><![CDATA[<p>Spy tools and disk utilities can easily recover and display files previously deleted by Windows.  Delete4Sure protects your privacy by adding a secure delete command to Windows, ensuring that once you delete your files no one will be able to recover and see them.  After installing, right-click a file and choose a delete method to delete it forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071777/delete4sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WinMount</title>
		<link>http://softwareholic.com/20071215/winmount/</link>
		<comments>http://softwareholic.com/20071215/winmount/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 01:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[File & Disk Management]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071215/winmount/</guid>
		<description><![CDATA[WinMount is a Windows utility which helps you manage your compressed archives impressively and conveniently. With WinMount, you can mount ZIP, RAR or ISO file to a new drive so that you can use those files inside directly. You don&#8217;t need to extract them first which implies that lots of time and disk space would [...]]]></description>
			<content:encoded><![CDATA[<p>WinMount is a Windows utility which helps you manage your compressed archives impressively and conveniently. With WinMount, you can mount ZIP, RAR or ISO file to a new drive so that you can use those files inside directly. You don&#8217;t need to extract them first which implies that lots of time and disk space would be saved under many circumstances.</p>
<p>WinMount has already been in support of mounting ZIP, RAR, ISO, BIN, CUE and MDF formats.(besides that, we also plan supporting mounting a folder to a virtual drive).</p>
<p>For instance, you can mount a ZIP file ,say &#8220;c:\dir\1.zip&#8221; to a newly created virtual drive. After you execute the corresponding command(File->Mount->Mount Files) in the menu, your operating system will immediately notify you that a new device has been found, and a drive letter say H: will be assigned to it. when the mounting process is finished, you can find all the original files inside that zip file under H:. If you find some sort of another RAR file say 2.rar in H:, don&#8217;t worry, this RAR file still can be second-mounted to another drive say I:, hence we can play the hot.avi(we assume that it exists in 2.rar) directly.</p>
<p><strong>Key Features</strong></p>
<ul>
<li>Support mounting Http, ftp</li>
<li>Support mounting Ghost disk image file</li>
<li>Support mounting VMWare disk image file</li>
<li>Support mounting 7Z, arj, ice, lha, cab archive files</li>
<li>Support mounting Inno setup, install-shield archive files</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071215/winmount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualDrive Pro 11.5</title>
		<link>http://softwareholic.com/2007174/virtualdrive-pro-115/</link>
		<comments>http://softwareholic.com/2007174/virtualdrive-pro-115/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 12:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[File & Disk Management]]></category>

		<guid isPermaLink="false">http://softwareholic.com/174/virtualdrive-pro-115/</guid>
		<description><![CDATA[VirtualDrive Pro is a CD emulator that copies a CD or unprotected DVD as a compressed image, or &#8220;virtual disc,&#8221; which you can play in place of the original disc in any one of up to 23 &#8220;virtual drives&#8221; created by the software. Virtual discs can be shared over a network or transported on a [...]]]></description>
			<content:encoded><![CDATA[<p>VirtualDrive Pro is a CD emulator that copies a CD or unprotected DVD as a compressed image, or &#8220;virtual disc,&#8221; which you can play in place of the original disc in any one of up to 23 &#8220;virtual drives&#8221; created by the software. Virtual discs can be shared over a network or transported on a laptop computer, a USB device, or other external media. They run directly on the hard drive, saving wear and tear on your CD-ROM drive and extending the battery life of laptop computers. They have access speeds nearly 200 times faster than their CD-ROM counterparts, greatly improving the performance of PC games, photo CDs, and disc-based applications. </p>
<p>VirtualDrive Pro&#8217;s simple, intuitive interface makes it easy to create custom virtual CDs containing favorite tracks, expansion packs, documentation, and custom programs, and manage them in a searchable library. You can run as many virtual discs simultaneously as you have available virtual drive letters, moving from one PC game or application to another without having to swap out CDs or wait for loaded discs to spin up. VirtualDrive Pro copies an entire CD or DVD as a compressed disc-image file, or virtual disc. A driver in the software fools Windows into treating the virtual disc as a physical CD or DVD in a CD-ROM drive. </p>
<p>You can create up to 23 virtual drives (D: through Z:) and an unlimited number of virtual discs. Once VirtualDrive Pro has copied a CD, a virtual image of that disc appears in the software interface. You launch the virtual disc by inserting it an open virtual drive or double clicking a desktop shortcut to the file. VirtualDrive Pro comes with an included copy of Virtual Hard Drive, which lets you run applications in memory up to 340 times faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/2007174/virtualdrive-pro-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&amp;O DiskStat Server Edition</title>
		<link>http://softwareholic.com/2007112/oo-diskstat-server-edition/</link>
		<comments>http://softwareholic.com/2007112/oo-diskstat-server-edition/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 01:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[File & Disk Management]]></category>

		<guid isPermaLink="false">http://softwareholic.com/112/oo-diskstat-server-edition/</guid>
		<description><![CDATA[Combat space wastage and speed up your computer! O&#038;O DiskStat Server edition for administrators enables you to analyze used space on your hard disk with the help of Charts (Doughnut, Bar or Treemap). As soon as you start the program you are presented with a concise overview of your entire hard disk. With the help [...]]]></description>
			<content:encoded><![CDATA[<p>Combat space wastage and speed up your computer! O&#038;O DiskStat Server edition for administrators enables you to analyze used space on your hard disk with the help of Charts (Doughnut, Bar or Treemap). As soon as you start the program you are presented with a concise overview of your entire hard disk. With the help of O&#038;O DiskStat, you can identify and dispose of superfluous files, saving yourself valuable hard disk space in the process!</p>
<p>O&#038;O DiskStat Server Edition gives you a quick overview of the usage of your hard disk. You can search by files or folders and establish which ones are taking up the most space and slowing down your system. This versatile tool offers a Windows-Explorer type interface and a whole range of options to combat space wastage. </p>
<p>After reading the hard disk the user gets an overview of the entire disk. Used space on every partition is displayed in user-friendly charts. The Top 10 function equally displays the largest files on the disk for quick and easy access. </p>
<p>Companies often forget that hard disk performance can be drastically affected by ever-expanding storage, slowing down backups, access and defragmentation. The Server Edition has been specially developed to give administrators an overview of hard disk usage over a network. </p>
<p>The most important feature of the server edition is that it analyzes network drives. The display can also identify the users whose data is taking up the most space. These results can then be saved as reports in either XML or HTML format. Administrators can then identify early on when the hard disk is reaching capacity and plan for new hardware requirements well in advance.</p>
<p>O&#038;O DiskStat is available in two versions: The Professional version is aimed at private users, and the Server Edition at Administrators. O&#038;O DiskStat is compatible with Windows Vista, Windows XP and Windows 2003/2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/2007112/oo-diskstat-server-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O&amp;O DiskStat Professional Edition</title>
		<link>http://softwareholic.com/2007111/oo-diskstat-professional-edition/</link>
		<comments>http://softwareholic.com/2007111/oo-diskstat-professional-edition/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 01:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[File & Disk Management]]></category>

		<guid isPermaLink="false">http://softwareholic.com/111/oo-diskstat-professional-edition/</guid>
		<description><![CDATA[Combat space wastage and speed up your computer! O&#038;O DiskStat Professional for home users enables you to analyze used space on your hard disk with the help of Charts (Doughnut, Bar or Treemap). As soon as you start the program you are presented with a concise overview of your entire hard disk. With the help [...]]]></description>
			<content:encoded><![CDATA[<p>Combat space wastage and speed up your computer! O&#038;O DiskStat Professional for home users enables you to analyze used space on your hard disk with the help of Charts (Doughnut, Bar or Treemap). As soon as you start the program you are presented with a concise overview of your entire hard disk. With the help of O&#038;O DiskStat, you can identify and dispose of superfluous files, saving yourself valuable hard disk space in the process!</p>
<p>O&#038;O DiskStat in the Professional Edition gives you a quick overview of the usage of your hard disk. You can search by files or folders and establish which ones are taking up the most space and slowing down your system. This versatile tool offers a Windows-Explorer type interface and a whole range of options to combat space wastage. </p>
<p>After reading the hard disk the user gets an overview of the entire disk. Used space on every partition is displayed in user-friendly charts. The Top 10 function equally displays the largest files on the disk for quick and easy access. </p>
<p>O&#038;O DiskStat is available in two versions: The Professional version is aimed at private users, and the Server Edition at Administrators. O&#038;O DiskStat is compatible with Windows Vista, Windows XP and Windows 2000/2003.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/2007111/oo-diskstat-professional-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

