<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftwareHolic &#187; Health &amp; Nutrition</title>
	<atom:link href="http://softwareholic.com/subcategory/health-nutrition/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareholic.com</link>
	<description>save 25% on all software</description>
	<lastBuildDate>Thu, 04 Nov 2010 08:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Perfect Diet Tracker</title>
		<link>http://softwareholic.com/20071733/perfect-diet-tracker/</link>
		<comments>http://softwareholic.com/20071733/perfect-diet-tracker/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Health & Nutrition]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071733/perfect-diet-tracker/</guid>
		<description><![CDATA[Easy to use diet tracker application that will help you lose weight. Includes a database of over 7000 food items to get you started. No ongoing subscription fees.]]></description>
			<content:encoded><![CDATA[<p>Easy to use diet tracker application that will help you lose weight.  Includes a database of over 7000 food items to get you started.  No ongoing subscription fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071733/perfect-diet-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch &amp; Talk &#8211; Speech Communication Software</title>
		<link>http://softwareholic.com/20071721/touch-talk-speech-communication-software/</link>
		<comments>http://softwareholic.com/20071721/touch-talk-speech-communication-software/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Health & Nutrition]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071721/touch-talk-speech-communication-software/</guid>
		<description><![CDATA[The Touch &#038; Talk speech communication and therapy software system is designed for patients suffering from any speech disability and assumes that the patient retains the ability to read and form sentences to provide a flexible tool for direct spoken communication to family members or caregivers. The user simply clicks, taps, types or points to [...]]]></description>
			<content:encoded><![CDATA[<p>The Touch &#038; Talk speech communication and therapy software system is designed for patients suffering from any speech disability and assumes that the patient retains the ability to read and form sentences to provide a flexible tool for direct spoken communication to family members or caregivers. The user simply clicks, taps, types or points to predefined words or commonly used phrases and clicks the speak button for spoken narration with either a male or female female voice. Word and phrase lists are easily customized to provide a truly personal communication tool. </p>
<p>Touch &#038; Talk utilizes large buttons and text to assist patients with impaired vision and help in regaining lost motor control and coordination as a quality of life therapy tool. Touch &#038; Talk provides customizable alarms, medication reminders, 911 emergency alert, caregivers log and optional chat/instant messaging capabilities. Touch &#038; Talk is designed for use on Windows based computers or laptop/tablet PCs with soundboard and speakers for true portable patient communication. Touch &#038; Talk is also available on USB disk for true patient mobility!</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071721/touch-talk-speech-communication-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ColorRelaxer</title>
		<link>http://softwareholic.com/20071157/colorrelaxer/</link>
		<comments>http://softwareholic.com/20071157/colorrelaxer/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Health & Nutrition]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071157/colorrelaxer/</guid>
		<description><![CDATA[In our age of information technologies the question about dangers which have an influence on human psyche more frequently arise. Reason of dangers can be both the wrong comprehension of environment and lack of ability to process getting information. More often it is necessary to refer to the psychologists, religion, to find a correct decision [...]]]></description>
			<content:encoded><![CDATA[<p>In our age of information technologies the question about dangers which have an influence on human psyche more frequently arise. Reason of dangers can be both the wrong comprehension of environment and lack of ability to process getting information. More often it is necessary to refer to the psychologists, religion, to find a correct decision of crises which arise up in the process of life. If you have the PC (personal computer) and desire to develop yourself, this program will be of help to you in the following areas. </p>
<ul>
<li>For recovery of depressions.</li>
<li>For the removal of mental and physical tension.</li>
<li>For a change, adjustment and making of new vital persuasions.</li>
<li>For the awareness of own surroundings.</li>
<li>For making of new and adjustment of former vital aims.</li>
<li>For creation and permanent working off necessary abilities and resource states.</li>
</ul>
<p><strong>Are you a practicing psychologist?</strong></p>
<ul>
<li>Possibility of remote work with clients. Your client works off the necessary trainings and tasks which you beforehand give him. By the comfortable system of summarizing saves the results of passing in a separate file and sends to you. The process of saving and addition of separate branches in a database is elementaryly simple.</li>
<li>Possibility of filling in of estimation of passing of course of treatment, teaching, trainings a client is taken into account. A reflection of job performances as two graphs is current results and required, that allows to calculate deviation from the plan set beforehand.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071157/colorrelaxer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

