<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftwareHolic &#187; Image Editing</title>
	<atom:link href="http://softwareholic.com/subcategory/image-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareholic.com</link>
	<description>save 25% on all software</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:54:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Background Remover</title>
		<link>http://softwareholic.com/20082092/background-remover/</link>
		<comments>http://softwareholic.com/20082092/background-remover/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 08:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20082092/background-remover/</guid>
		<description><![CDATA[Background Remover is capable of cutting objects out from images having complex background content with the minimum efforts from a user’s hand. You can cut object step-by-step adding (or removing) object&#8217;s and background&#8217;s marks at any moment in order to achieve desirable effect.
Key Features of Background Remover

Extraction of different object types (solid, lace-like and semi-transparent [...]]]></description>
			<content:encoded><![CDATA[<p>Background Remover is capable of cutting objects out from images having complex background content with the minimum efforts from a user’s hand. You can cut object step-by-step adding (or removing) object&#8217;s and background&#8217;s marks at any moment in order to achieve desirable effect.</p>
<p><strong>Key Features of Background Remover</strong></p>
<ul>
<li>Extraction of different object types (solid, lace-like and semi-transparent objects)</li>
<li>Very simple and intuitive user interface with only a few controls</li>
<li>Original high-speed extraction algorithms</li>
<li>Color unmixing for background replacing</li>
<li>Tools for debris removing and holes filling within received mask</li>
<li>Switching between original image and result one and preview the extracted object against a colored matte background for result checking</li>
<li>16-bit image support</li>
</ul>
<p>Plug-in has simple install and uninstall procedures and automatically detects suitable graphics hosts.</p>
<p>ImageSkill Background Remover is compatible with Adobe Photoshop (Elements), Corel (Jasc) Paint Shop Pro, Photo-Paint etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20082092/background-remover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGBmachine</title>
		<link>http://softwareholic.com/20081437/rgbmachine/</link>
		<comments>http://softwareholic.com/20081437/rgbmachine/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 00:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20081437/rgbmachine/</guid>
		<description><![CDATA[RGBmachine is professional award-winning photo editor. It lets you rotate, resize, crop, correct color and remove red-eye effect in the fastest way. RGBmachine represents new photo editing technology. In comparison with other photo-editing software.
Being fast sequential photo editor RGBmachine uses folder-to-folder strategy. RGBmachine puts all photos of input folder in a chain, where you normally [...]]]></description>
			<content:encoded><![CDATA[<p>RGBmachine is professional award-winning photo editor. It lets you rotate, resize, crop, correct color and remove red-eye effect in the fastest way. RGBmachine represents new photo editing technology. In comparison with other photo-editing software.</p>
<p>Being fast sequential photo editor RGBmachine uses folder-to-folder strategy. RGBmachine puts all photos of input folder in a chain, where you normally edit photos one-by-one. Instead of usual file-open and file-save dialogs, RGBmachine provides one and only Save/Next button. It saves current image and passes to the next one. Next image appears from cache instantly.</p>
<p>Usually when you rotate/crop an image, you move the crop area over a static image. This way originates from times when CPU-s where relatively weak, it is widespread and easier for coding. Today we can choose. In RGBmachine, you move the image underneath the crop area. This way is more natural, and let you control vertical and horizontal axis.</p>
<p>&#8220;Curves&#8221; is one of the best color-editing tool, unfortunately, not easiest. RGBmachine uses unique color correction engine to construct most appropriate color curves. All you need is let know which way you wish to change the color, brightness or contrast.</p>
<p>You do not need to control history in RGBmachine. Different kinds of actions are controlled independently; you can change or reset anything at any moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20081437/rgbmachine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Studio</title>
		<link>http://softwareholic.com/20071165/capture-studio/</link>
		<comments>http://softwareholic.com/20071165/capture-studio/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 13:22:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071165/capture-studio/</guid>
		<description><![CDATA[Screen capture and editing tool &#8211; automatically scrolls during capture.
Key Features of Capture Studio

Capturing on your screen,select by window,object,menu,rectangle etc
Automatically scrolls the window during capture,get all of the images in the window or Web page; enabling scroll from left of document, from top of document, or both.
Capture Object,To capture small items on your computer screen [...]]]></description>
			<content:encoded><![CDATA[<p>Screen capture and editing tool &#8211; automatically scrolls during capture.</p>
<p><strong>Key Features of Capture Studio</strong></p>
<ul>
<li>Capturing on your screen,select by window,object,menu,rectangle etc</li>
<li>Automatically scrolls the window during capture,get all of the images in the window or Web page; enabling scroll from left of document, from top of document, or both.</li>
<li>Capture Object,To capture small items on your computer screen such as a toolbar button, icon, etc.</li>
<li>Read and write all kind picture file(such as bmp,jpg,gif,pcx,png,tif etc)</li>
<li>Transform image with over 100 predefined effects</li>
<li>Draw graph on picture</li>
<li>Plugin for office,such as word,power point,excel</li>
<li>Picture viewer</li>
<li>Screen recorder</li>
<li>Virtual printer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071165/capture-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ace Photo Frame</title>
		<link>http://softwareholic.com/20071123/ace-photo-frame/</link>
		<comments>http://softwareholic.com/20071123/ace-photo-frame/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 13:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071123/ace-photo-frame/</guid>
		<description><![CDATA[Ace Photo Frame is a tool which help your add cool frame to your photo easily and quickly and you can merge short message or picture to your photo. It is a simple and fun way to give your digital photos an eye-catching look and  it is easy to  print, email and set [...]]]></description>
			<content:encoded><![CDATA[<p>Ace Photo Frame is a tool which help your add cool frame to your photo easily and quickly and you can merge short message or picture to your photo. It is a simple and fun way to give your digital photos an eye-catching look and  it is easy to  print, email and set the framed photo to be your desktop wallpaper. Add more than 400 COOL frames to your photos easily now. </p>
<p><strong>Key Features of Ace Photo Frame</strong>
</ul>
<li>Add short message to your photo.</li>
<li>Add funny picture to your photo. </li>
<li>You can print your framed photo by a useful tools, you can decide the photo&#8217;s position and size by drag and drop it. </li>
<li>Sent your framed phot to your frields as a attached with a email. </li>
<li>Set your framed photo to be wallpaper just click a button. </li>
<li>Support for jpg, bmp, gif, png, tif etc. </li>
<li>Make the photo to wallpaper just by click a button. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071123/ace-photo-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batch Photo Factory</title>
		<link>http://softwareholic.com/20071122/batch-photo-factory/</link>
		<comments>http://softwareholic.com/20071122/batch-photo-factory/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 13:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071122/batch-photo-factory/</guid>
		<description><![CDATA[Batch Photo Factory has the ability to batch process the photos. You can batch add frames and watermarks, convert,resize and rename a great number of your photos in ease. It is a useful and easy tool to prepare pictures for websites, making the photos smaller and lovelier and protecting your photos&#8217; copyrights. All of the [...]]]></description>
			<content:encoded><![CDATA[<p>Batch Photo Factory has the ability to batch process the photos. You can batch add frames and watermarks, convert,resize and rename a great number of your photos in ease. It is a useful and easy tool to prepare pictures for websites, making the photos smaller and lovelier and protecting your photos&#8217; copyrights. All of the process can be done in batches.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071122/batch-photo-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Collage Maker</title>
		<link>http://softwareholic.com/20071121/picture-collage-maker/</link>
		<comments>http://softwareholic.com/20071121/picture-collage-maker/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071121/picture-collage-maker/</guid>
		<description><![CDATA[Picture Collage Maker allows you to create photo collages from your digital images. You can choose from a variety of template layouts or create your own design from scratch, apply image frames, masks, drop shadows and other effects. The images can be cropped and resized to fit, and freely arranged within the collage. The program [...]]]></description>
			<content:encoded><![CDATA[<p>Picture Collage Maker allows you to create photo collages from your digital images. You can choose from a variety of template layouts or create your own design from scratch, apply image frames, masks, drop shadows and other effects. The images can be cropped and resized to fit, and freely arranged within the collage. The program supports drag and drop image placements, resizing and multiple layers of images and clipart decorations. The result can be saved as new JPG image and/or set as desktop wallpaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071121/picture-collage-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Professional Max</title>
		<link>http://softwareholic.com/20071053/portrait-professional-max/</link>
		<comments>http://softwareholic.com/20071053/portrait-professional-max/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 12:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071053/portrait-professional-max/</guid>
		<description><![CDATA[Portrait Professional Max lets anyone look great in a photo! In very little time, and needing absolutely no artistic skill, Portrait Professional Max lets you enhance people in photos.
With Portrait Professional Max, you can:

Remove skin blemishes
Remove spots
Remove wrinkles
Adjust unflattering lighting
And even re-sculpt the face to make it more beautiful!

Portrait Professional Max is a sophisticated computer [...]]]></description>
			<content:encoded><![CDATA[<p>Portrait Professional Max lets anyone look great in a photo! In very little time, and needing absolutely no artistic skill, Portrait Professional Max lets you enhance people in photos.</p>
<p>With Portrait Professional Max, you can:</p>
<ul>
<li>Remove skin blemishes</li>
<li>Remove spots</li>
<li>Remove wrinkles</li>
<li>Adjust unflattering lighting</li>
<li>And even re-sculpt the face to make it more beautiful!</li>
</ul>
<p>Portrait Professional Max is a sophisticated computer program that has been trained in male and female beauty. The software has been shown hundreds of examples of beautiful human faces, and using sophisticated statistical techniques, it has learnt how to<br />
subtly enhance photographs to make them more beautiful.</p>
<p>What does this mean for you? It means that you can give your photographs an automatic &#8220;celebrity makeover&#8221; correcting the lighting and makeup, removing blemishes and generally making your subject look as good as possible.</p>
<p>Portrait Professional Max requires no artistic skill. All you have to do is identify some points on the photo &#8211; such as the<br />
corners of the eyes, and the edges of the lips &#8211; and the software then calculates how to make your subject look their absolute best. </p>
<p>The software has been trained in all aspects of beauty. It allows you to choose how much to enhance the lighting, the skin<br />
texture and even how many wrinkles to remove. It even allows you subtly re-sculpt the face to make your subject look<br />
as good as possible.</p>
<p>Portrait Professional Max enhances people in the same way that good lighting and perfect makeup is used to make someone look more attractive. The software lets anyone look as good as a celebrity in a magazine.</p>
<p>Portrait Professional Max supports JPEG, TIFF and most camera RAW formats.  It also supports 16 bits per color processing (48 bits per pixel) for maximum image quality.</p>
<p>Most people are blown away when they see what Portrait Professional Max can do. Try it yourself and be amazed!</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071053/portrait-professional-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Enhancer Pro</title>
		<link>http://softwareholic.com/2007502/magic-enhancer-pro/</link>
		<comments>http://softwareholic.com/2007502/magic-enhancer-pro/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:23:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/2007502/magic-enhancer-pro/</guid>
		<description><![CDATA[Magic Enhancer Pro is a Photoshop-compatible plug-in for Windows. Using Magic Enhancer you can essentially improve your photos  adjust lightness, contrast and color balance.  Magic Enhancer is perfect for enhancement image and photo with lack of lightness or uneven illumination, silhouetted images on dark background. You can adjust local contrast of your photos, [...]]]></description>
			<content:encoded><![CDATA[<p>Magic Enhancer Pro is a Photoshop-compatible plug-in for Windows. Using Magic Enhancer you can essentially improve your photos  adjust lightness, contrast and color balance.  Magic Enhancer is perfect for enhancement image and photo with lack of lightness or uneven illumination, silhouetted images on dark background. You can adjust local contrast of your photos, emphasize fine details and make your photos more expressive. Convenient color temperature control allows fixing color balance defects easily. Plug-in has attractive and user-friendly interface, when in use you can keep an eye result histogram. Magic Enhancer has simple installation procedure; installer detects more popular graphic hosts automatically.</p>
<p>The shareware version Magic Enhancer Pro has addition features like camera noise suppression, script (action) feature, presets feature and 16-bit RGB and Grayscale image mode support.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/2007502/magic-enhancer-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDraw Max</title>
		<link>http://softwareholic.com/2007334/edraw-max/</link>
		<comments>http://softwareholic.com/2007334/edraw-max/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 23:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia & Design]]></category>
		<category><![CDATA[Image Editing]]></category>

		<guid isPermaLink="false">http://softwareholic.com/2007334/edraw-max/</guid>
		<description><![CDATA[EDraw Max is a vector-based diagramming software with rich examples and templates. Easy to create flow charts, organizational charts, business process, UML diagrams, work flows, building plan, program structures, network diagrams, chart and graphics, mind map, directional maps and databse diagrams. With pre-drawn libraries and more than 2000 vector symbols, drawing couldn&#8217;t be easier!
EDraw Max [...]]]></description>
			<content:encoded><![CDATA[<p>EDraw Max is a vector-based diagramming software with rich examples and templates. Easy to create flow charts, organizational charts, business process, UML diagrams, work flows, building plan, program structures, network diagrams, chart and graphics, mind map, directional maps and databse diagrams. With pre-drawn libraries and more than 2000 vector symbols, drawing couldn&#8217;t be easier!</p>
<p>EDraw Max includes all the libraries and examples of EDraw product line.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/2007334/edraw-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
