<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftwareHolic &#187; Network</title>
	<atom:link href="http://softwareholic.com/subcategory/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareholic.com</link>
	<description>save 25% on all software</description>
	<lastBuildDate>Wed, 03 Feb 2010 06:54:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OLfolders</title>
		<link>http://softwareholic.com/20072047/olfolders/</link>
		<comments>http://softwareholic.com/20072047/olfolders/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20072047/olfolders/</guid>
		<description><![CDATA[Microsoft Office Outlook 97 to Outlook 2007 network solutions without or in connection with an Exchange Server. OLfolders for Outlook enables the access and sharing of all Outlook data such as contacts, calendars, tasks, emails stored on a different computer from each workstation simultaneously in a given network, a central enterprise wide access to an [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Office Outlook 97 to Outlook 2007 network solutions without or in connection with an Exchange Server. OLfolders for Outlook enables the access and sharing of all Outlook data such as contacts, calendars, tasks, emails stored on a different computer from each workstation simultaneously in a given network, a central enterprise wide access to an Outlook structure is possible. </p>
<p>The server application OLfoldersServer is installed on at least one computer in a new or given Outlook network, allowing other clients to connect to the data remotely. Access can be restricted by user rights to certain profiles, files or folders inside a file. The server can run either on a dedicated server or on any workstation or notebook; more than one server can be installed in a network. Starting from 2 up to unlimited clients can connect to data stored on the OLfoldersServer. </p>
<p>OLfolders can co-exist perfectly in an existing MS Exchange environment, for example to create additional public folders for a group or project and without loosing the connection to Microsoft’s Exchange Server. For offline access, data can be replicated using our add-on QSynchronization a synchronisation program for Notebooks. An integrated mail server handles the internal and external mail transport. </p>
<p>OLfolders supports the extended safety technologies of Windows XP Service Pack 2. OLfolders, OLfolders PE, QSynchronization, QMailFilter, QSearchFolders, OLfax, QNewsLetter as well as QSyncFTP for the automatic publishing of  your web site to any FTP server offers an economical and industries independent Outlook and Windows total conception for small and medium-size enterprises which set on economical and fast IT solutions which can be administered easily. Currently &#8211; about 24,000 users in more than 6,000 companies world-wide are using OLfolders for Outlook networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20072047/olfolders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OLfolders PE</title>
		<link>http://softwareholic.com/20071977/olfolders-pe/</link>
		<comments>http://softwareholic.com/20071977/olfolders-pe/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 03:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071977/olfolders-pe/</guid>
		<description><![CDATA[OLfolders PE is a small edition of OLfolders formerly well-known as WorkGroupFolders and OutlookFolders which allows sharing Microsoft Outlook in a network without installing a complex server application. It runs under any version of Windows from Windows 95 to Vista and with Outlook 97 to 2007. OLfolders PE was created as solution for small networks; [...]]]></description>
			<content:encoded><![CDATA[<p>OLfolders PE is a small edition of <a href="http://softwareholic.com/20072047/olfolders/">OLfolders</a> formerly well-known as WorkGroupFolders and OutlookFolders which allows sharing Microsoft Outlook in a network without installing a complex server application. It runs under any version of Windows from Windows 95 to Vista and with Outlook 97 to 2007. </p>
<p>OLfolders PE was created as solution for small networks; it contains the most important functions of OLfolders professional. It enables the real time access and sharing personal data files with 5 users in a network; you are able to see contacts, tasks, appointments, emails, etc. on all workstation at the same time. You are able to see contacts, tasks, appointments, emails etc. at all workstation at the same time. All changes will be applied at the server immediately without synchronization, this guarantees that all users work with the same version of elements and see all modifications immediately. </p>
<p>One of the 5 work stations will be configured as the OLfoldersServer, which stores the data; all other computers remotely connect to the data base. The server computer can be any workstation or a dedicated server. OLfolders PE can co-exist perfectly in an existing Microsoft Exchange Server environment, for example to create additional shared folders for a group or project and without loosing the connection to Microsoft Exchange Server. </p>
<p>OLfolders PE was awarded 2007 for the most innovative products, in the category &#8220;Office Communication&#8221;. OLfolders PE, OLfolders plus QSynchronization, QMailFilter, QSearchFolders, OLfax, QNewsLetter as well as QSyncFTP offers economical and industries independent Outlook and Windows software solutions for small and medium-sized enterprises (SME). Currently &#8211; about 24,000 users in more than 6,000 companies world-wide are using OLfolders for Outlook networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071977/olfolders-pe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QQSoft Net Spy</title>
		<link>http://softwareholic.com/20071189/qqsoft-net-spy/</link>
		<comments>http://softwareholic.com/20071189/qqsoft-net-spy/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 01:01:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071189/qqsoft-net-spy/</guid>
		<description><![CDATA[Do you need to know what others are doing on your employee or student network ? Net Spy is a simple program placed on each computer of your Windows network. View screens in realtime or completely control any employee or student PC &#8211; all from YOUR workstation! Net Spy is the ultimate combination network monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>Do you need to know what others are doing on your employee or student network ? Net Spy is a simple program placed on each computer of your Windows network. View screens in realtime or completely control any employee or student PC &#8211; all from YOUR workstation! </p>
<p>Net Spy is the ultimate combination network monitoring and remote control software. Net Spy allows you to monitor all user activity on a TCP/IP network from your workstation. </p>
<p>Unlike the other remote spy titles on the market, Net Spy fully and completely bypasses the Windows XP/2003 Firewall.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071189/qqsoft-net-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-screen Remote Desktop(MSRD)</title>
		<link>http://softwareholic.com/20071186/multi-screen-remote-desktopmsrd/</link>
		<comments>http://softwareholic.com/20071186/multi-screen-remote-desktopmsrd/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 01:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071186/multi-screen-remote-desktopmsrd/</guid>
		<description><![CDATA[Display remote desktops and control them in real time simultaneously,as if you were sitting in front of them.They are displayed in 1/4/6/9 window(s).And you can create snapshots by just a click. This program is the ideal remote-control and remote-access solution. The remote computer screen appears in a separate window on your screen. You can remotely [...]]]></description>
			<content:encoded><![CDATA[<p>Display remote desktops and control them in real time simultaneously,as if you  were sitting in front of them.They are displayed in 1/4/6/9 window(s).And you can create snapshots by just a click.</p>
<p>This program is the ideal remote-control and remote-access solution. The remote computer screen appears in a separate window on your screen. You can remotely access the same computer from multiple places and use advanced snapshooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071186/multi-screen-remote-desktopmsrd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMMonitor</title>
		<link>http://softwareholic.com/2007570/immonitor/</link>
		<comments>http://softwareholic.com/2007570/immonitor/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 23:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://softwareholic.com/2007570/immonitor/</guid>
		<description><![CDATA[IMMonitor can monitor chat content, email content and web surfing activities in your network. Key Features Web Surfing Monitor, Monitor all web surfing activities. Chat Monitor, Monitor and archive all instance message conversations in your LAN, include AIM, ICQ, MSN, YAHOO. Email Record, Save all email messages automatically. Easy to deploy, One computer to monitor [...]]]></description>
			<content:encoded><![CDATA[<p>IMMonitor can monitor chat content, email content and web surfing activities in your network. </p>
<p>Key Features</p>
<ul>
<li>Web Surfing Monitor, Monitor all web surfing activities.</li>
<li>Chat Monitor, Monitor and archive all instance message conversations in your LAN, include AIM, ICQ, MSN, YAHOO.</li>
<li>Email Record, Save all email messages automatically.</li>
<li>Easy to deploy, One computer to monitor the whole lan.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/2007570/immonitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics Collector</title>
		<link>http://softwareholic.com/2007389/statistics-collector/</link>
		<comments>http://softwareholic.com/2007389/statistics-collector/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 12:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://softwareholic.com/2007389/statistics-collector/</guid>
		<description><![CDATA[Statistics collector is developed for automatic examination and configuration of devices by the means of various communication protocols. The current version of the product supports Telnet and RS-232. General applications PBX tarification systems Communication device monitoring On the schedule management The program uses a simple script language that provides a large flexibility and compatibility in [...]]]></description>
			<content:encoded><![CDATA[<p>Statistics collector is developed for automatic examination and configuration of devices by the means of various communication protocols. The current version of the product supports Telnet and RS-232.</p>
<p><strong>General applications</strong></p>
<ul>
<li>PBX tarification systems</li>
<li>Communication device monitoring</li>
<li>On the schedule management </li>
</ul>
<p>The program uses a simple script language that provides a large flexibility and compatibility in the working with equipment of different vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/2007389/statistics-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
