<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftwareHolic &#187; Science</title>
	<atom:link href="http://softwareholic.com/subcategory/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareholic.com</link>
	<description>save 25% on all software</description>
	<lastBuildDate>Thu, 04 Nov 2010 08:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Virtual Physics</title>
		<link>http://softwareholic.com/20071730/virtual-physics/</link>
		<comments>http://softwareholic.com/20071730/virtual-physics/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071730/virtual-physics/</guid>
		<description><![CDATA[Virtual physics is the collection of programs simulating physical phenomena. They can be used as demonstration tools at school or for individual studies and experiments at home. See what you can never see in nature! The most exiting feature of Virtual Physics is that you can perform and observe many experiments you can never see [...]]]></description>
			<content:encoded><![CDATA[<p>Virtual physics is the collection of programs simulating physical phenomena. They can be used as demonstration tools at school or for individual studies and experiments at home. See what you can never see in nature! The most exiting feature of Virtual Physics is that you can perform and observe many experiments you can never see either in nature or in the school laboratory, eg. stars moving on their orbits or the motion of the molecules of gas. The program consists of 13 modules covering: Diffraction, Dynamics, Electrostatics, Gravity, Kepler Laws, Kinematics, Kirchhoff Laws, Optics, Oscillations, Projectiles, Thermodynamics, Vectors and Waves. </p>
<p>With the Diffraction module you can observe diffraction. It occurs when light bends around an obstacle or, as in our experiment, passes through a slit. If the slit is comparable or narrower than the length of the light wave, the light bends. In fact the slit acts then as a separate wave source. </p>
<p>With the Dynamics module you can investigate the motion of a block sliding down an inclined plane as a result of Earth&#8217;s gravity force. You will be able to see vectors of the forces exerted on the block.</p>
<p>In the Electrostatics module you can see how the electric field, generated by a set of static charges, looks like. Both the strength and the potential of the field can be represented by color intensities in the simulation window. </p>
<p>With the Gravity module you can investigate gravitational interactions of celestial bodies. You can define two, three or more objects like stars, planets, comets, spacecrafts etc. The simulation window can be enlarged to full screen mode. </p>
<p>Kepler module lets you investigate motions of planets and other celestial bodies in our Solar System. While this is a relatively simple, two-dimensional model, it is very helpful in understanding Kepler&#8217;s laws.</p>
<p>With the Kinematics module you will see how the same motion can be described in a number of equivalent ways, using various terms. This module shows also how using different coordinate systems helps in describing the motion in as simple a way as possible. </p>
<p>The Kirchhoff module can help you in developing intuitions for basic notions that describe the electric current as well as in understanding properties of simple electric circuits. </p>
<p>With the Optics module you can investigate two very common physical phenomena we are all familiar with &#8211; reflection and refraction. They both occur when e.g. a light wave crosses a boundary between two different media, like water and air. </p>
<p>With the Oscillations module you can investigate oscillations of a mass on a spring or a mathematical pendulum. It is interesting that the mathematical description of the two types of oscillators is exactly the same. The phenomenon of a harmonic oscillator underlies the design of lots of devices, from old-fashioned clocks to sophisticated audio equipment. </p>
<p>Projectiles module is an excellent opportunity to study accelerated motion of bodies. In this particular case the acceleration which determines the trajectory of a projectile is due to the Earth&#8217;s gravity. With this simple module you can follow trajectories of projectiles and see how they change with varying parameters of the launch. </p>
<p>With this Thermodynamics module you can observe motions and interactions of gas particles. It can help you in understanding the concept of temperature. You can choose one or two gases. When there are two gases in the container, you can set the width of the gap in the wall which separates them. </p>
<p>Vectors module can help you in understanding the operations of adding and subtracting vectors. While many phenomena around us can be characterized by numbers (like air temperature) others have not only value but also direction and orientation &#8211; e.g. velocity of a car.</p>
<p>With the Waves module you can investigate waves and their interference in a one-dimensional medium, like a string. You can also set the sound generation option.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071730/virtual-physics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H2 Power Core &#8211; Make Your Own Fuel</title>
		<link>http://softwareholic.com/20071720/h2-power-core-make-your-own-fuel/</link>
		<comments>http://softwareholic.com/20071720/h2-power-core-make-your-own-fuel/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071720/h2-power-core-make-your-own-fuel/</guid>
		<description><![CDATA[Improve your fuel economy &#8211; Make your own fuel! The H2 Power Core EPlan software package allows the user to build a Hydrogen generator, make E85 Ethanol or Bio-Diesel fuel. The H2 Power Core Hydrogen Generator EPlan module includes an in depth study of the technology and safety considerations required to build your Hydrogen Generator, [...]]]></description>
			<content:encoded><![CDATA[<p>Improve your fuel economy &#8211; Make your own fuel!</p>
<p>The H2 Power Core EPlan software package allows the user to build a Hydrogen generator, make E85 Ethanol or Bio-Diesel fuel.</p>
<p>The H2 Power Core Hydrogen Generator EPlan module includes an in depth study of the technology and safety considerations required to build your Hydrogen Generator, a detailed listing of tools, detailed parts list and source information, detailed assembly instructions and photos of each assembly step with speech narration and printing capability. Depending on the vehicle, you may improve your fuel economy from 10-50% and its easy to build!</p>
<p>The H2 Power Core Ethanol and Bio-diesel EPlan module includes an in depth study of the technology and safety considerations required to make your own ethanol &#038; biodiesel fuel, a detailed listing of tools, detailed parts list and source information, detail assembly instructions and photos of each assembly step with speech narration and printing capability. Depending on the food crop used, you can produce your own E85 fuel for as low as $1.00 per gallon and its fun!</p>
<p>The H2 Power Core EPlan software package also includes a bonus fuel additive recipe that can be used alone or with the three product modules above.</p>
<p>Making your own fuel is both safe and fun allowing you to go &#8220;Green&#8221; by reducing our dependency on foreign oil one gallon at a time by using earth friendly renewable resources!</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071720/h2-power-core-make-your-own-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Mapper 9</title>
		<link>http://softwareholic.com/20071450/global-mapper-9/</link>
		<comments>http://softwareholic.com/20071450/global-mapper-9/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071450/global-mapper-9/</guid>
		<description><![CDATA[Global Mapper is more than just a utility; it has built in functionality for distance and area calculations, raster blending, feathering, spectral analysis and contrast adjustment, elevation querying, line of sight calculations, cut-and-fill volume calculations, as well as advanced capabilities like image rectification, contour generation from surface data, view shed analysis (including Fresnel) from surface [...]]]></description>
			<content:encoded><![CDATA[<p>Global Mapper is more than just a utility; it has built in functionality for distance and area calculations, raster blending, feathering, spectral analysis and contrast adjustment, elevation querying, line of sight calculations, cut-and-fill volume calculations, as well as advanced capabilities like image rectification, contour generation from surface data, view shed analysis (including Fresnel) from surface data, and triangulation and gridding of 3D point data. Repetitive tasks can be accomplished using the built in scripting language or comprehensive batch conversion functionality.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071450/global-mapper-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Image Analyser</title>
		<link>http://softwareholic.com/20071179/gsa-image-analyser/</link>
		<comments>http://softwareholic.com/20071179/gsa-image-analyser/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071179/gsa-image-analyser/</guid>
		<description><![CDATA[The &#8220;GSA Image Analyser&#8221; is a program to analyse 2D-Images of any kind. It can recognize and count objects in an image but also calculate the distance and areas in it. The images can be imported from many sources (file, scanner, microscope&#8230;). This program is designed to solve many problems. It has been used for [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;GSA Image Analyser&#8221; is a program to analyse 2D-Images of any kind. It can recognize and count objects in an image but also calculate the distance and areas in it. The images can be imported from many sources (file, scanner, microscope&#8230;). This program is designed to solve many problems. It has been used for counting cells and calculating the size of plant roots.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071179/gsa-image-analyser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GENOM 2005</title>
		<link>http://softwareholic.com/20071173/genom-2005/</link>
		<comments>http://softwareholic.com/20071173/genom-2005/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 23:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071173/genom-2005/</guid>
		<description><![CDATA[Genom 2005 is a feature rich and user friendly application for analysing array-experiments (e.g. from provider Affymetrix). It includes normalisation of raw data, additional gene information official gene names, location, function prediction, sequences, database references (GeneOntology, InterPro, SwissPROT ,ENSEMBL, GeneBank&#8230;), multiple analysis methods (cluster, Support-Vector-Machine, statistical methods), automatic pathway mapping (BioCarta, GenMAPP&#8230;), an integrated pathway [...]]]></description>
			<content:encoded><![CDATA[<p>Genom 2005 is a feature rich and user friendly application for analysing array-experiments (e.g. from provider Affymetrix). It includes normalisation of raw data, additional gene information official gene names, location, function prediction, sequences, database references (GeneOntology, InterPro, SwissPROT ,ENSEMBL, GeneBank&#8230;), multiple analysis methods (cluster, Support-Vector-Machine, statistical methods), automatic pathway mapping (BioCarta, GenMAPP&#8230;), an integrated pathway editor (user friendly drag and drop operation), function prediction, Sequence analysis and many things more.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071173/genom-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

