<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoftwareHolic &#187; Teaching Tools</title>
	<atom:link href="http://softwareholic.com/subcategory/teaching-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwareholic.com</link>
	<description>save 25% on all software</description>
	<lastBuildDate>Thu, 04 Nov 2010 08:24:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hand Writing Factory Home Edition</title>
		<link>http://softwareholic.com/20071869/hand-writing-factory-home-edition/</link>
		<comments>http://softwareholic.com/20071869/hand-writing-factory-home-edition/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071869/hand-writing-factory-home-edition/</guid>
		<description><![CDATA[Create writing worksheets with a dashed font. You can enter any text or letters for the kids to trace and learn how to write. Add a title and clipart to the top of the page to make it fun. Save and load your worksheets to print anytime. The kids will love this program!]]></description>
			<content:encoded><![CDATA[<p>Create writing worksheets with a dashed font. You can enter any text or letters for the kids to trace and learn how to write. Add a title and clipart to the top of the page to make it fun. Save and load your worksheets to print anytime. The kids will love this program!</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071869/hand-writing-factory-home-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyboard Master Typing Tutor</title>
		<link>http://softwareholic.com/20071729/keyboard-master-typing-tutor/</link>
		<comments>http://softwareholic.com/20071729/keyboard-master-typing-tutor/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 00:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071729/keyboard-master-typing-tutor/</guid>
		<description><![CDATA[Keyboard Master will teach you touch typing quickly in a completely new way. Instead of doing boring and monotonous drills, you will learn keyboarding while playing attractive games with the same or even better result. In a few weeks time, even if you do nothing more than play our games regularly, you will be able [...]]]></description>
			<content:encoded><![CDATA[<p>Keyboard Master will teach you touch typing quickly in a completely new way. Instead of doing boring and monotonous drills, you will learn keyboarding while playing attractive games with the same or even better result.</p>
<p>In a few weeks time, even if you do nothing more than play our games regularly, you will be able to type quickly without errors, and without looking at the keyboard. And this skill will be yours forever! Follow courses or learn free!</p>
<p>Depending on your preferences, you can learn by following one of the ready-made course scenarios included in the program, or choose exercises and games individually. The courses are longer or shorter, both for beginners or advanced users. You can choose whether material is introduced more quickly or more slowly. You can also choose whether you want to learn the whole keyboard or only the part you use most often. You can also take an exam and print a virtual certificate when completing the course. Special educational games</p>
<p>Both games are incorporated in the course, so there appear only the letters you have already learned. There is no time to look at the keyboard to gain a satisfying result. Your result depends on the number of letters involved, speed and accuracy, so your score reflects your increasing touch-typing skills. So even if you neglect our systematic courses, becoming the master of those games, means becoming the Keyboard Master and touch typing expert.</p>
<p><strong>The Bomber Game</strong><br />
In the Bomber game you defend various towns or other objects against attacks from the air. </p>
<p><strong>The Gallery Game</strong><br />
In the Gallery game you make wonderful pictures as when putting a jigsaw puzzle together. To build the whole picture you must enter all appearing words in time and without mistakes. You can also learn art and try to guess the painter just with few fragments. There is a huge art gallery (several hundred pictures). If you don&#8217;t like art, you can choose landscape or animal photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071729/keyboard-master-typing-tutor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Type Master</title>
		<link>http://softwareholic.com/20071039/cool-type-master/</link>
		<comments>http://softwareholic.com/20071039/cool-type-master/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 22:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://softwareholic.com/20071039/cool-type-master/</guid>
		<description><![CDATA[Cool Type Master is a program for improving your typing speed and keyboard accuracy and that helps you learn touch typing in short time. Touch Typing Course: The touch typing courses help you understand touch typing and develop your keyboard skills with exercises that make use of numeric keys, character keys, upper-case and lower-case, as [...]]]></description>
			<content:encoded><![CDATA[<p>Cool Type Master is a program for improving your typing speed and keyboard accuracy and that helps you learn touch typing in short time.</p>
<p><strong>Touch Typing Course</strong>: The touch typing courses help you understand touch typing and develop your keyboard skills with exercises that make use of numeric keys, character keys, upper-case and lower-case, as well as exercises in finger placement.</p>
<p><strong>Word Drill &#038; Text Drill</strong>: In word and text drills, you copy words and text that are shown on the screen. The drills are scientifically designed to help improve typing accuracy and to help keep you typing fluidly. </p>
<p><strong>Typing Speed Test</strong>: Typing speed tests are designed to measure your typing speed and keyboarding accuracy and the statistics of your typing speed and accuracy rate are displayed as graphs.</p>
<p><strong>Personal Record</strong>: Personal record tracking system provides valuable feedback and assessment which facilitate improving the efficiency of your typing practices.</p>
<p><strong>Typing Games</strong>: Typing games are fun activities designed to practice the typing skills that you have already studied while relaxing.</p>
<p>You can be a Typing Master in 24 hours!</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/20071039/cool-type-master/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDraw Soft Diagrammer</title>
		<link>http://softwareholic.com/2007333/edraw-soft-diagrammer/</link>
		<comments>http://softwareholic.com/2007333/edraw-soft-diagrammer/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 23:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home & Education]]></category>
		<category><![CDATA[Teaching Tools]]></category>

		<guid isPermaLink="false">http://softwareholic.com/2007333/edraw-soft-diagrammer/</guid>
		<description><![CDATA[EDraw Soft Diagrammer is a new UML diagram and software diagram drawing tool for software engineers and designers. Easy to draw uml model diagram, COM and OLE, data flow model diagram, Jacobson Use Case, SSADM Diagram, Nassi-Schneiderman diagrams, Booch OOD diagrams, ROOM Diagram, Yourdon and Coad diagrams and Shlaer-Mellor OOA diagrams, program structure diagrams, enterprise [...]]]></description>
			<content:encoded><![CDATA[<p>EDraw Soft Diagrammer is a new UML diagram and software diagram drawing tool for software engineers and designers. Easy to draw uml model diagram, COM and OLE, data flow model diagram, Jacobson Use Case, SSADM Diagram, Nassi-Schneiderman diagrams, Booch OOD diagrams, ROOM Diagram, Yourdon and Coad diagrams and Shlaer-Mellor OOA diagrams, program structure diagrams, enterprise application diagrams, UML use case diagrams, UML sequence diagrams, UML activity diagrams, UML collaborate diagrams, UML statechart diagrams, UML component diagrams, UML static structure diagrams, UML package diagrams and UML deployment diagrams.</p>
]]></content:encoded>
			<wfw:commentRss>http://softwareholic.com/2007333/edraw-soft-diagrammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

